ATP and ATE Fees
ATP Fees
| Fee type | Cost | VAT |
| Initial Assessment fee (non refundable) | £250 | UK only |
| First year application Fee | £2,000 | UK only |
| Annual renewal | £1,500 | UK only |
ATE Fees
| Fee type | Cost | VAT |
| Initial Assessment fee (non refundable) | £500 | UK only |
| First year application Fee | £5,000* | UK only |
| Annual renewal £5000 | £5,000 | UK only |
* this price is for maximum of 5 people, if you would like to register more than five then the cost will be £1,000 per person.
Certificate Charges
Once a BRC training course has been delivered, the ATPs/ATEs should complete a Course Return Document and send this to John Oakley oakley@joaonline.co.uk for Food, Packaging and Storage & Distribution courses and to Suky Allan suky.allan@brc.org.uk for Consumer Products courses. Upon receipt of the Course Return Document the BRC will raise an invoice for provision of the relevant attendance or examination certificates which will then be sent to the ATP for distribution to their delegates.
Rest of the world
| Course duration | Cost per Certificate | VAT |
| 1 day course | £15.00 | UK only |
| 2 day course | £25.00 | UK only |
| 4 day course | £50.00 | UK only |
Far East, India & Pakistan
| Course duration | Cost per Certificate | VAT |
| 1 day course | £10.00 | N/A |
| 2 day course | £20.00 | N/A |
| 4 day course | £40.00 | N/A |
All prices are subject to change without notice


